Clustering is an unsupervised learning technique that you can use to determine which entities or objects, typically represented by rows in your data, are similar to each other. For text mining, you can use clustering to determine, for example, which documents are similar.
Let's start with a simple example of hierarchical clustering using numeric data. The three lines of data below represent days of rainfall in a number of Canadian cities. Can we use hierarchical clustering to get a sense of which cities are similar to each other?
city=c("Montreal","Ottawa","Toronto","Quebec City", "Kingston", "Trois-Rivieres","Windsor","Hamilton","London","Halifax","Moncton","Saint John", "St. John's", "Sudbury", "Thunder Bay", "Winnipeg", "Saskatoon", "Regina", "Calgary", "Edmonton", "Kelowna", "Vancouver", "Victoria")
rainfall=c(1000,920,831,1184,960,1123,935,897,1012, 1468, 1124, 1295, 1534, 903, 684, 521,365,390, 456,419,345,1457,705)
days=c(163,161,145,175,159,161,150,149,168, 162, 161, 158, 212, 167, 143, 125, 87,118, 112,123,120,168,148)
The code below starts by creating a data frame for the data. The hclust function creates the clustering information, which the plot function can then use to create a dendogram.
rain.data <- data.frame(city,rainfall,days)
dist.rain <- dist(scale(rain.data[,2:3]))
hc <- hclust(dist.rain) # distances as hc object
plot(hc,labels = rain.data$city)
Now that we've seen a simple example of how hierarchical clustering works with numeric data, let's turn our attention back to text data, and the hockey dataset.
We'll start by getting the recaps of games written by the Associated Press (AP), and cleaning this data (removing stop words, etc.) Next, we'll create a term document matrix (tdm) from the cleaned text data.
At this point, we can switch over to clustering the data. We use the term document matrix to generate a distance matrix (dm). We might consider either document or term similarity in our distance matrix. In the initial example, we are looking at term similarity.
With the distance matrix in hand, we can then hierarchically cluster the data, and generate a dendogram for the clustering.
# load the text mining libraries
library('tm')
library('qdap')
Loading required package: NLP
Loading required package: qdapDictionaries
Loading required package: qdapRegex
Loading required package: qdapTools
Loading required package: RColorBrewer
Attaching package: ‘qdap’
The following objects are masked from ‘package:tm’:
as.DocumentTermMatrix, as.TermDocumentMatrix
The following object is masked from ‘package:NLP’:
ngrams
The following object is masked from ‘package:base’:
Filter
# Import text data
recaps <- read.csv(file="Data/Recap_data_first_pass_utf8.csv", header=TRUE, sep=",", stringsAsFactors=FALSE)
# Isolate all of the text 'blobs' from the Associated Press recaps of the games: AP.recaps
AP.recaps <- recaps$AP.Recap
# Make a vector source: AP.recaps.source
AP.recaps.source <- VectorSource(AP.recaps)
# Make a volatile corpus: AP.recaps.corpus
AP.recaps.corpus <- VCorpus(AP.recaps.source)
# Create a customized function to clean the corpus
clean_corpus_Sens <- function(corpus){
corpus <- tm_map(corpus, content_transformer(replace_abbreviation))
corpus <- tm_map(corpus, removePunctuation)
corpus <- tm_map(corpus, removeNumbers)
corpus <- tm_map(corpus, stemDocument)
corpus <- tm_map(corpus, content_transformer(tolower))
corpus <- tm_map(corpus, stripWhitespace)
corpus <- tm_map(corpus, removeWords, c(stopwords("en"),"game", "first", "second", "third", "Ottawa", "Senators"))
return(corpus)
}
# Apply your customized function (clean_corp.AP.recaps, created above) to the AP.recaps.corpus
clean_corp.AP.recaps <- clean_corpus_Sens(AP.recaps.corpus)
# Create the dtm from clean_corp.AP.recaps: AP.recaps_dtm
#AP.recaps_dtm <- DocumentTermMatrix(clean_corp.AP.recaps)
# Convert AP.recaps_dtm to a matrix: AP.recaps_m
#AP.recaps_dtm_m <- as.matrix(AP.recaps_dtm)
# Create a TDM from clean_corp.AP.recaps: AP.recaps_tdm
AP.recaps_tdm <- TermDocumentMatrix(clean_corp.AP.recaps)
# Remove sparse terms
AP.recaps_tdm_90 <- removeSparseTerms(AP.recaps_tdm,sparse=.5)
#AP.recaps_tdm_90 <- removeSparseTerms(AP.recaps_tdm,sparse=.9)
#AP.recaps_tdm_95 <- removeSparseTerms(AP.recaps_tdm,sparse=.95)
#AP.recaps_tdm_99 <- removeSparseTerms(AP.recaps_tdm,sparse=.99)
# What effect did this have on the number of terms?
AP.recaps_tdm_90
#AP.recaps_tdm_95
#AP.recaps_tdm_99
# Convert AP.recaps_tdm to a matrix: AP.recaps_m
AP.recaps_tdm_90_m <- as.matrix(AP.recaps_tdm_90)
#AP.recaps_tdm_95_m <- as.matrix(AP.recaps_tdm_95)
#AP.recaps_tdm_99_m <- as.matrix(AP.recaps_tdm_99)
<<TermDocumentMatrix (terms: 82, documents: 101)>> Non-/sparse entries: 5806/2476 Sparsity : 30% Maximal term length: 8 Weighting : term frequency (tf)
# Save the term document matrix as a data frame
TDM_90.df <- as.data.frame(AP.recaps_tdm_90_m)
#TDM_95.df <- as.data.frame(AP.recaps_tdm_95_m)
#TDM_99.df <- as.data.frame(AP.recaps_tdm_99_m)
TDM_90.df
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ⋯ | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| also | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ⋯ | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| anderson | 3 | 3 | 0 | 2 | 3 | 5 | 1 | 13 | 6 | 1 | ⋯ | 4 | 3 | 5 | 4 | 5 | 2 | 2 | 2 | 10 | 6 |
| assist | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | ⋯ | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 2 |
| back | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ⋯ | 4 | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 |
| beat | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | ⋯ | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 |
| befor | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | ⋯ | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| boucher | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | ⋯ | 4 | 3 | 0 | 4 | 1 | 2 | 1 | 3 | 3 | 1 |
| came | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | ⋯ | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| chanc | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ⋯ | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| coach | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | ⋯ | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |
| come | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ⋯ | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| craig | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ⋯ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| didnt | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | ⋯ | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 |
| end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ⋯ | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| erik | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ⋯ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ⋯ | 2 | 2 | 4 | 4 | 3 | 2 | 1 | 6 | 3 | 5 |
| five | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | ⋯ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| four | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | ⋯ | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 3 |
| gave | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | ⋯ | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| get | 3 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | ⋯ | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 2 |
| give | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | ⋯ | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| goal | 9 | 2 | 9 | 17 | 4 | 4 | 6 | 1 | 3 | 4 | ⋯ | 8 | 13 | 5 | 5 | 1 | 13 | 5 | 4 | 5 | 4 |
| good | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | ⋯ | 3 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 1 | 0 |
| got | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | ⋯ | 4 | 2 | 5 | 1 | 0 | 4 | 2 | 1 | 2 | 1 |
| great | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | ⋯ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| guy | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | ⋯ | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 |
| hoffman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | ⋯ | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 0 |
| host | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | ⋯ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| injuri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | ⋯ | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 |
| just | 1 | 2 | 0 | 6 | 2 | 8 | 6 | 1 | 1 | 3 | ⋯ | 3 | 4 | 1 | 6 | 4 | 3 | 4 | 2 | 4 | 4 |
| ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋱ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
| period | 5 | 4 | 4 | 6 | 3 | 3 | 1 | 2 | 3 | 3 | ⋯ | 5 | 1 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 1 |
| play | 5 | 2 | 3 | 4 | 10 | 7 | 6 | 2 | 5 | 7 | ⋯ | 7 | 2 | 5 | 7 | 3 | 4 | 5 | 9 | 5 | 3 |
| point | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | ⋯ | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 5 | 1 |
| power | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ⋯ | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| puck | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ⋯ | 5 | 4 | 1 | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
| put | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ⋯ | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
| right | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | ⋯ | 2 | 1 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 4 |
| ryan | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | ⋯ | 1 | 1 | 0 | 5 | 0 | 2 | 4 | 0 | 5 | 1 |
| said | 7 | 5 | 0 | 4 | 6 | 8 | 5 | 5 | 3 | 5 | ⋯ | 9 | 8 | 4 | 6 | 5 | 7 | 7 | 6 | 5 | 5 |
| saturday | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | ⋯ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| save | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 4 | 1 | 3 | ⋯ | 2 | 1 | 3 | 2 | 1 | 2 | 5 | 0 | 2 | 1 |
| score | 9 | 8 | 3 | 11 | 4 | 2 | 5 | 3 | 4 | 2 | ⋯ | 11 | 8 | 5 | 3 | 0 | 4 | 3 | 3 | 6 | 3 |
| scratch | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ⋯ | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| season | 3 | 1 | 7 | 8 | 4 | 6 | 2 | 5 | 0 | 2 | ⋯ | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| senat | 5 | 7 | 4 | 16 | 9 | 4 | 5 | 4 | 9 | 10 | ⋯ | 7 | 5 | 10 | 10 | 3 | 5 | 4 | 5 | 6 | 6 |
| shot | 4 | 3 | 1 | 8 | 1 | 4 | 9 | 0 | 4 | 2 | ⋯ | 4 | 9 | 6 | 4 | 7 | 5 | 5 | 1 | 5 | 7 |
| start | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 4 | 1 | ⋯ | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| stop | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | ⋯ | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 5 | 1 |
| straight | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ⋯ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| team | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 5 | 2 | ⋯ | 3 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 8 |
| think | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ⋯ | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 1 |
| three | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | ⋯ | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 0 |
| thursday | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ⋯ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| tie | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ⋯ | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| time | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | ⋯ | 2 | 3 | 3 | 2 | 6 | 0 | 3 | 4 | 1 | 2 |
| tuesday | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | ⋯ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| two | 1 | 2 | 3 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | ⋯ | 9 | 5 | 2 | 2 | 2 | 1 | 6 | 3 | 4 | 3 |
| way | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | ⋯ | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
| went | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ⋯ | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| win | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | ⋯ | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
# Compute distance matrices
dist_90 = dist(TDM_90.df)
dist_90
#dist_95 = dist(TDM_95.df)
#dist_99 = dist(TDM_99.df)
#Note here that the distance matrix is extremely large! Keep scrolling...
also anderson assist back beat befor boucher
anderson 28.160256
assist 14.798649 30.594117
back 15.874508 26.095977 18.947295
beat 15.524175 27.313001 18.000000 15.066519
befor 12.529964 30.331502 16.613248 17.464249 14.142136
boucher 14.247807 27.676705 16.431677 16.583124 15.362291 16.613248
came 14.387495 28.879058 16.792856 16.643317 16.552945 13.341664 16.000000
chanc 16.431677 29.342802 19.000000 17.888544 14.525839 14.247807 16.583124
coach 15.394804 27.928480 17.549929 16.340135 14.282857 16.431677 11.489125
come 13.266499 29.103264 17.000000 15.811388 14.177447 12.609520 13.892444
craig 12.369317 26.343880 16.370706 14.525839 12.806248 9.695360 14.142136
didnt 14.071247 27.982137 18.027756 15.427249 14.798649 14.730920 16.703293
end 13.747727 29.291637 16.062378 17.291616 15.748016 14.000000 15.748016
erik 12.369317 28.600699 15.874508 16.278821 12.961481 10.677078 14.282857
final 15.905974 28.284271 17.378147 17.691806 16.852300 15.427249 15.874508
five 13.856406 31.701735 15.394804 17.549929 15.394804 11.445523 16.703293
four 14.798649 29.257478 16.431677 18.248288 16.186414 15.231546 16.431677
gave 13.711309 29.342802 16.340135 17.549929 15.198684 11.618950 15.842980
get 21.725561 27.331301 23.086793 21.307276 19.723083 22.605309 19.874607
give 14.491377 30.149627 17.635192 17.320508 15.716234 12.688578 16.340135
goal 56.973678 56.577381 55.614746 55.910643 55.434646 59.974995 56.894639
good 20.049938 30.708305 20.952327 22.226111 18.303005 19.773720 19.364917
got 19.000000 29.732137 21.213203 19.104973 17.378147 21.447611 19.949937
great 14.456832 29.120440 18.973666 16.941074 14.560220 12.727922 16.248077
guy 15.779734 26.832816 16.613248 17.058722 15.684387 17.320508 13.266499
hoffman 17.776389 30.380915 20.273135 19.949937 18.193405 18.083141 20.024984
host 13.820275 30.133038 16.309506 16.401219 13.564660 9.899495 15.556349
injuri 14.730920 29.189039 16.492423 17.804494 16.370706 14.422205 14.764823
just 26.664583 28.248894 27.166155 25.436195 25.922963 27.748874 26.907248
karlsson 15.874508 28.266588 19.364917 19.078784 17.000000 18.193405 18.303005
kyle 12.727922 29.883106 16.155494 16.248077 14.035669 10.440307 15.329710
last 14.832397 29.715316 17.175564 17.262677 16.278821 14.933185 17.406895
lead 19.339080 28.896367 20.223748 18.973666 19.773720 21.424285 21.000000
left 18.027756 28.248894 18.761663 19.261360 18.165902 18.439089 18.330303
like 13.892444 28.879058 17.549929 17.349352 13.564660 12.165525 14.422205
made 20.976177 26.324893 23.043437 22.090722 19.621417 23.130067 20.904545
make 14.247807 29.765752 16.852300 16.941074 14.560220 11.747340 15.362291
mark 15.033296 28.583212 17.804494 16.062378 14.106736 14.525839 15.905974
mike 13.527749 30.983867 15.556349 17.058722 13.711309 13.341664 15.620499
minut 17.521415 28.319605 20.736441 16.522712 14.966630 18.055470 18.920888
miss 14.282857 29.376862 17.058722 17.146428 16.522712 13.453624 16.031220
net 17.406895 27.276363 20.099751 18.248288 17.888544 17.492856 19.798990
next 12.041595 28.000000 14.899664 15.588457 12.328828 10.862780 13.711309
nhl 14.387495 29.966648 16.792856 18.027756 15.684387 12.000000 16.792856
night 22.472205 27.820855 24.166092 22.825424 20.199010 23.832751 22.583180
notes 11.269428 28.000000 14.899664 14.525839 11.916375 9.273618 13.564660
one 16.643317 28.809721 19.390719 17.521415 16.970563 18.165902 15.620499
open 12.369317 27.856777 18.055470 16.093477 13.784049 11.045361 14.352700
ottawa 43.680659 37.775654 44.215382 42.332021 42.673177 48.135226 41.267421
pass 13.416408 28.231188 18.083141 16.673332 14.387495 12.922848 15.968719
past 13.266499 28.089144 16.093477 16.792856 15.588457 13.964240 16.217275
period 35.327043 35.171011 34.856850 33.793490 31.511903 36.864617 35.142567
play 47.434165 44.056782 47.444705 45.825757 44.034078 49.729267 46.292548
point 21.679483 30.149627 22.869193 22.494444 22.561028 24.758837 20.663978
power 16.000000 29.715316 17.058722 16.792856 15.066519 13.892444 17.748239
puck 17.435596 27.221315 20.518285 17.606817 18.520259 18.894444 19.570386
put 13.856406 28.231188 17.691806 15.362291 14.106736 12.767145 15.968719
right 16.881943 27.531800 18.330303 18.027756 16.792856 17.320508 17.378147
ryan 18.681542 28.354894 21.260292 18.466185 17.204651 17.832555 17.663522
said 41.749251 37.040518 42.308392 38.923001 38.961519 44.766059 38.755645
saturday 13.711309 30.740852 18.947295 18.330303 14.177447 12.449900 16.340135
save 18.894444 26.495283 22.360680 19.773720 16.552945 19.748418 19.798990
score 44.079474 42.988371 44.788391 42.272923 41.424630 47.958315 43.335897
scratch 13.114877 29.883106 18.027756 17.606817 13.228757 12.449900 16.763055
season 24.939928 32.726136 25.079872 26.907248 24.718414 26.095977 26.172505
senat 65.207362 59.690870 66.113539 63.796552 62.377881 68.242216 64.614240
shot 36.193922 34.741906 36.728735 34.842503 34.073450 38.742741 37.722672
start 16.155494 26.305893 17.606817 19.209373 17.029386 15.937377 17.888544
stop 14.352700 26.019224 17.291616 17.832555 14.662878 14.106736 15.905974
straight 15.459625 30.463092 16.613248 17.860571 16.248077 14.071247 16.186414
team 21.142375 29.017236 22.759613 22.068076 22.000000 22.583180 20.396078
think 16.431677 29.949958 19.000000 17.720045 15.968719 16.462078 17.578396
three 16.093477 29.427878 16.248077 19.672316 16.309506 15.362291 17.549929
thursday 13.379088 30.298515 16.309506 17.406895 15.362291 11.832160 15.937377
tie 18.411953 30.430248 20.049938 16.941074 18.547237 18.920888 18.654758
time 19.000000 29.325757 20.396078 18.466185 19.442222 19.442222 18.547237
tuesday 12.806248 28.442925 17.349352 16.431677 15.132746 11.704700 16.340135
two 22.405357 28.195744 24.596748 23.237900 22.605309 25.475478 24.677925
way 18.708287 28.965497 21.236761 17.944358 16.643317 18.193405 19.519221
went 13.076697 29.631065 16.124515 17.117243 15.099669 11.832160 16.000000
win 18.000000 27.766887 20.808652 17.492856 17.406895 20.074860 19.313208
came chanc coach come craig didnt end
anderson
assist
back
beat
befor
boucher
came
chanc 14.594520
coach 15.491933 16.031220
come 13.601471 13.928388 14.177447
craig 10.392305 11.357817 14.696938 9.848858
didnt 13.674794 15.874508 16.822604 14.000000 11.874342
end 13.190906 15.066519 16.552945 13.453624 10.295630 15.264338
erik 11.401754 12.041595 14.422205 10.440307 7.071068 12.845233 10.862780
final 15.491933 16.155494 17.492856 14.730920 12.727922 16.462078 15.033296
five 13.000000 13.711309 15.968719 11.401754 11.180340 15.362291 13.453624
four 15.033296 16.278821 15.937377 15.524175 13.784049 15.716234 16.370706
gave 13.674794 14.832397 16.643317 13.038405 10.908712 15.427249 13.674794
get 22.293497 23.021729 17.691806 22.181073 21.794495 23.108440 22.693611
give 13.601471 15.684387 15.716234 14.422205 10.630146 14.212670 13.228757
goal 59.891569 61.188234 54.027771 60.909769 60.950800 60.199668 60.885138
good 20.223748 17.663522 17.058722 19.235384 18.894444 20.248457 20.174241
got 20.880613 21.236761 18.814888 21.000000 20.099751 21.236761 20.297783
great 14.764823 15.000000 16.733201 11.618950 10.677078 14.525839 14.282857
guy 17.204651 17.406895 13.490738 16.462078 15.099669 18.574176 15.874508
hoffman 18.248288 19.131126 19.570386 17.378147 16.583124 18.654758 17.521415
host 12.000000 13.527749 14.764823 11.180340 8.944272 14.247807 12.409674
injuri 14.071247 14.933185 15.033296 12.845233 12.000000 17.578396 12.247449
just 28.530685 29.512709 24.331050 28.124722 27.712813 27.838822 30.033315
karlsson 17.578396 18.000000 18.574176 17.663522 15.779734 18.708287 17.804494
kyle 11.958261 12.165525 16.217275 10.677078 7.549834 13.856406 10.723805
last 16.093477 17.832555 14.662878 15.620499 14.106736 17.549929 16.093477
lead 21.142375 23.874673 19.261360 21.213203 20.808652 21.071308 21.189620
left 17.029386 17.521415 17.088007 18.681542 16.613248 18.734994 18.654758
like 14.000000 14.317821 14.352700 13.601471 10.392305 15.842980 14.352700
made 22.338308 22.715633 19.052559 21.023796 20.904545 22.449944 22.248595
make 13.190906 15.000000 14.764823 12.288206 10.198039 14.730920 13.490738
mark 15.000000 14.966630 14.456832 13.856406 11.958261 16.248077 13.747727
mike 15.362291 15.394804 15.033296 13.820275 13.341664 15.264338 14.422205
minut 18.654758 18.788294 16.673332 18.027756 16.970563 16.763055 18.547237
miss 14.247807 14.422205 16.881943 13.416408 10.630146 16.186414 12.288206
net 17.492856 18.947295 20.000000 19.104973 16.370706 19.570386 18.330303
next 12.409674 12.845233 14.142136 9.848858 8.717798 13.304135 11.575837
nhl 13.038405 15.459625 16.309506 12.529964 10.000000 15.066519 12.961481
night 25.337719 23.769729 19.646883 23.473389 23.151674 23.769729 24.207437
notes 10.770330 11.180340 13.638182 9.219544 5.830952 12.288206 9.591663
one 16.792856 18.520259 15.362291 17.175564 16.124515 17.860571 18.110770
open 12.489996 14.525839 14.764823 12.922848 9.486833 13.601471 13.038405
ottawa 46.829478 46.518813 39.812058 46.173586 46.743984 46.346521 47.042534
pass 12.529964 13.038405 16.340135 12.961481 10.148892 12.884099 13.820275
past 13.527749 13.856406 16.093477 12.328828 10.908712 15.033296 13.892444
period 36.124784 36.959437 32.634338 38.314488 37.349699 36.359318 38.249183
play 50.309045 49.739320 44.215382 50.299105 49.789557 48.887626 51.078371
point 25.903668 25.729361 21.610183 23.409400 23.769729 24.166092 24.392622
power 15.842980 16.000000 17.691806 14.764823 12.688578 15.556349 15.132746
puck 17.635192 19.949937 19.000000 18.220867 16.941074 19.493589 18.411953
put 13.453624 13.856406 16.093477 12.328828 9.539392 12.569805 13.601471
right 16.552945 17.916473 17.320508 16.703293 14.142136 17.916473 16.370706
ryan 17.435596 18.083141 17.146428 17.860571 15.556349 17.058722 18.000000
said 43.680659 44.147480 36.083237 43.988635 44.362146 44.056782 45.011110
saturday 14.730920 14.422205 16.155494 12.884099 10.816654 16.248077 13.820275
save 20.591260 20.615528 18.275667 19.723083 18.654758 20.223748 20.199010
score 47.581509 47.947888 40.274061 47.233463 47.958315 46.335731 48.290786
scratch 14.456832 14.422205 16.401219 12.884099 11.269428 14.212670 14.247807
season 27.513633 28.844410 24.103942 27.239677 27.000000 28.071338 27.258026
senat 69.159237 68.161573 61.457302 67.911707 69.101375 68.278840 69.462220
shot 39.382737 38.729833 35.028560 39.370039 38.561639 38.314488 39.255573
start 16.970563 17.748239 16.852300 16.278821 14.899664 17.406895 15.937377
stop 13.892444 14.491377 15.524175 14.282857 11.618950 14.212670 14.525839
straight 13.711309 14.798649 16.431677 13.527749 11.747340 16.763055 13.784049
team 24.000000 22.781571 18.708287 21.236761 21.633308 23.216374 21.863211
think 16.401219 16.613248 16.401219 15.033296 14.730920 15.620499 15.779734
three 16.970563 18.574176 16.673332 16.703293 14.899664 17.916473 16.792856
thursday 13.266499 14.662878 16.000000 11.789826 10.583005 14.317821 12.328828
tie 19.235384 20.124612 17.378147 17.860571 17.832555 19.621417 19.131126
time 18.439089 18.947295 16.792856 18.947295 17.029386 18.411953 19.493589
tuesday 13.964240 15.556349 17.406895 12.884099 10.816654 13.416408 13.304135
two 25.903668 26.645825 23.769729 26.076810 24.959968 26.191602 26.134269
way 19.104973 18.973666 17.804494 16.186414 15.588457 16.370706 17.860571
went 14.071247 14.456832 16.370706 13.076697 9.486833 15.000000 11.747340
win 20.712315 20.736441 18.788294 19.026298 18.627936 19.849433 20.024984
erik final five four gave get give
anderson
assist
back
beat
befor
boucher
came
chanc
coach
come
craig
didnt
end
erik
final 13.564660
five 11.357817 15.968719
four 13.416408 16.431677 15.000000
